(719) 243-2598
Sign Up Login

Pueblo, CO Real Estate Subdivision Directory

Are you considering moving to a certain Pueblo, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pueblo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pueblo 164-pwnorth 1 $27,500 607
Pueblo 21st Street Manor Townhome Association 1 $204,900 93
Pueblo Aberdeen 14 $586,786 68
Pueblo Aberdeen Bluff Townhomes 1 $425,000 26
Pueblo Abriendo 1 $188,000 48
Pueblo Adams 1 $255,000 3
Pueblo Adee Chamberlin & Wileys 1 $199,900 124
Pueblo Airport Industrial Park 1 $3,000,000 60
Pueblo Arlington Heights 2 $223,500 242
Pueblo Arvonia 3 $215,000 42
Pueblo Atwaters Add 1 $189,000 81
Pueblo Avondale 1 $430,000 244
Pueblo Baltimore Plaza 1 $575,000 187
Pueblo Barndollar & Co 1st 1 $260,000 73
Pueblo Barndollar & Co 2nd 2 $435,000 89
Pueblo Barndollar & Lowthar 2 $322,500 186
Pueblo Bartlett & Miller 1 $879,900 41
Pueblo Bella Vista 2 $316,450 20
Pueblo Belmont 73 $360,832 95
Pueblo Belmont 11th 1 $269,900 26
Pueblo Belmont 15th 1 $240,000 126
Pueblo Belmont 24th 2 $324,900 65
Pueblo Belmont 26th 1 $299,000 80
Pueblo Belmont 33rd 1 $335,000 95
Pueblo Belmont 58th 1 $405,000 171
Pueblo Belmont 6th 1 $290,000 94
Pueblo Belmont 8th 1 $230,000 55
Pueblo Belmont Heights 1 $248,500 102
Pueblo Belmont Park 2 $179,500 128
Pueblo Bessemer 8 $263,412 64
Pueblo Beulah 6 $263,317 187
Pueblo Beulah Heights 2 $203,950 116
Pueblo Blakes Add 1 $399,000 71
Pueblo Bonnie Acres 1 $599,000 65
Pueblo Bonnyville 2 $222,450 14
Pueblo Briarwood And Wheatridge 2 $279,950 41
Pueblo Browns 1 $429,900 16
Pueblo Buena Vista Park 1 $479,000 126
Pueblo C C I Add #1 3 $363,267 135
Pueblo C F & I Corp Sub 1 $229,000 29
Pueblo Candlewood Court 2 $252,450 27
Pueblo Carlile Parks 1 $1,650,000 79
Pueblo Cc&i Co 2 $275,950 179
Pueblo Ceaderwood Station 1 $55,000 626
Pueblo Cedarwood Station 2 $47,500 210
Pueblo Central 2 $657,450 114
Pueblo Central High School 108 $297,897 114
Pueblo Central Park 5 $318,080 106
Pueblo Central Park Subdivision 1 $200,000 263
Pueblo City Hall Place 1 $170,500 59
Pueblo Clifton 1 $230,000 99
Pueblo Club Manor 1 $199,900 992
Pueblo College Hill 3 $284,966 86
Pueblo College Park 3 $362,967 232
Pueblo College Road 1 $49,900 82
Pueblo Colorado City 3 $34,633 287
Pueblo Colorado Coal + Iron Companys Addition No 1 1 $259,900 122
Pueblo Colorado Coal And Iron Companys 7 $279,228 140
Pueblo Columbine Village 1 $255,500 49
Pueblo Corkish-sackman Littell 1 $189,000 64
Pueblo Corkish-sackman Sub 1 $154,000 226
Pueblo Country Club 8 $421,088 103
Pueblo Country Club Heights 2 $525,000 203
Pueblo County Add 6 $269,166 96
Pueblo Craigs 1 $189,000 44
Pueblo Craigs Add 4 $276,450 120
Pueblo Creek Side 1 $499,000 67
Pueblo Crested Hill 1 $280,000 256
Pueblo Crestview Hills 9 $282,622 67
Pueblo Crestview Hills 2nd Flg 2ndamd 1 $399,900 32
Pueblo Downens 1 $185,000 124
Pueblo Dundee Place 3 $315,600 70
Pueblo Eagle Heights 10 $65,000 15
Pueblo Eagle Ranch 2 $97,250 250
Pueblo Eagle Ridge 1 $419,000 44
Pueblo Eagle Three Patio Homes 2 $368,500 57
Pueblo Eagleridge Estates 5 $406,940 166
Pueblo East Hatchet Ranch 2 $105,000 68
Pueblo East Lake 2 $299,900 12
Pueblo East Pueblo 4 $144,975 153
Pueblo East Pueblo Heights 9 $197,744 126
Pueblo Eastmoor Park 1 $189,000 155
Pueblo Eastridge 1 $185,000 37
Pueblo Eastside 66 $235,048 108
Pueblo Eastside/pue 5 $236,120 72
Pueblo Eastwood 3 $214,960 86
Pueblo Eastwood Heights 5 $67,000 215
Pueblo El Camino 6 $534,483 101
Pueblo El Camino Sub 1st 1 $349,000 113
Pueblo El Camino-la Vista Road 17 $502,441 74
Pueblo El Tesoro Outlook 1 $335,000 20
Pueblo Fairmount Park 6 $265,400 64
Pueblo Ferd Barndollar 1 $245,000 85
Pueblo Fletcher Hill 1 $275,000 272
Pueblo Forest Glen 2 $392,500 52
Pueblo Garfield Place 1 $175,000 107
Pueblo Gladstone Park 1 $270,000 254
Pueblo Grandview Place 2 $529,900 116
Pueblo Hatchet Ranch 8 $65,000 440
Pueblo Hatchet Ranch East 4 $178,500 393
Pueblo Heights 1 $249,900 58
Pueblo Highland Park 39 $244,190 74
Pueblo Highland Park 5th 1 $269,000 56
Pueblo Hillcrest Estates 1 $350,500 127
Pueblo Hillside 1 $210,000 106
Pueblo Holden Place 1 $139,000 43
Pueblo Holiday Hills 1 $1,200,000 762
Pueblo Homes Inc 1 $230,000 30
Pueblo Hyde Park 2 $220,750 209
Pueblo Irondale 1 $179,900 135
Pueblo Irving Park 2 $275,000 155
Pueblo K-mart Plaza 3 $135,000 222
Pueblo Koles 1 $329,900 33
Pueblo La Veta Add 1 $199,900 44
Pueblo Laibach 1 $219,900 108
Pueblo Lake Ave Add 4 $172,700 34
Pueblo Lake Minnequa Add 5 $242,038 91
Pueblo Lakeood 1 $150,000 7
Pueblo Lakeview 1 $209,900 5
Pueblo Lakeview Place 1 $199,000 37
Pueblo Lakewood 1 $270,000 66
Pueblo Lamkin Plaza 2 $322,500 34
Pueblo Laredo At Lakeshore 4 $256,249 102
Pueblo Laredo At Lakshore 1 $215,000 8
Pueblo Laredo At Parkside 1 $364,900 24
Pueblo Laredo-lakeshore Estates 8 $261,075 75
Pueblo Liberty Point 1 $435,000 15
Pueblo Liberty Point Estate 1 $39,000 437
Pueblo Liberty Point Estate Tr 2-a 1 $215,000 161
Pueblo Liberty Point Estates 3 $157,667 178
Pueblo Lombard Village 1 $198,500 126
Pueblo Los Corrales 1 $204,900 93
Pueblo Lot 28 Blk 3 College Park Sub 2nd 1 $450,000 130
Pueblo Lynn Gardens 1 $325,000 18
Pueblo Mahoney 1 $164,900 263
Pueblo Mapleshade 1 $399,000 11
Pueblo Mapleton Add 2 $242,000 92
Pueblo Mattices 2 $111,400 131
Pueblo Mattices Add 1 $73,840 1
Pueblo Mc Meekan 1 $399,900 123
Pueblo Meadow Gardens 2 $945,000 86
Pueblo Melrose Pl 1 $284,900 116
Pueblo Melrose Place 1 $284,900 115
Pueblo Mesa 2 $265,000 186
Pueblo Midway Ranches 5 $212,600 164
Pueblo Minnequa 3 $191,000 113
Pueblo Minnequa Area 67 $265,272 88
Pueblo Minnequa Heights 2 $119,500 68
Pueblo Miscellaneous 2 $591,500 106
Pueblo Moore & Carlile 1 $190,000 86
Pueblo Mountain View Estates 1 $585,000 239
Pueblo Mountair 3 $291,467 53
Pueblo Newport 1 $210,000 39
Pueblo No Subdivision 1 $260,000 400
Pueblo None 3 $373,300 21
Pueblo North Dundee Place 2 $312,500 215
Pueblo North Vista Highlands 10 $888,000 200
Pueblo Northpointe 6 $895,650 205
Pueblo Northridge 7 $383,921 69
Pueblo Northridge-eagleridge 109 $418,314 227
Pueblo Northridge/eagle 2 $425,325 11
Pueblo Northside Avenues 5 $258,300 69
Pueblo Northside-avenues 90 $310,261 107
Pueblo Northside-eagleridge 1 $419,000 25
Pueblo Ormandale 1 $225,000 43
Pueblo Outlook 1 $304,999 102
Pueblo Overton Road 3 $265,000 62
Pueblo P B I Co Add 1 $240,000 201
Pueblo Palmer Ave Place 1 $187,000 88
Pueblo Palmer Park 1 $260,000 26
Pueblo Par C 1 $2,999,900 338
Pueblo Park Place Condos 2 $172,500 48
Pueblo Paseo Del Rio 3 $576,667 194
Pueblo Pineridge Sub 1 $215,000 36
Pueblo Prospect Place 1 $188,000 116
Pueblo Pueblo 14 $416,278 126
Pueblo Pueblo Boulevard Square 1 $125,000 201
Pueblo Pueblo Building & Improvement Company 1 $220,000 113
Pueblo Pueblo County 1 $417,000 94
Pueblo Pueblo West 122 $349,134 107
Pueblo Pueblo West Hahns Peak And Bayfield 1 $299,777 135
Pueblo Pueblo West Acreage 4 $122,225 154
Pueblo Pueblo West East 16 $279,438 51
Pueblo Pueblo West Liberty Point 3 $1,896,633 118
Pueblo Pueblo West Manufactured Home 5 $252,960 55
Pueblo Pueblo West N Of Hwy 10 $164,560 151
Pueblo Pueblo West Tr 232 1 $58,000 84
Pueblo Pueblo West Tr 316 1 $75,000 103
Pueblo Pueblo West Tr 353 1 $720,000 11
Pueblo Pueblo-dundee Place 1 $442,000 19
Pueblo Pueblow West East 1 $330,000 25
Pueblo Quail Ridge At Liberty Point 1 $344,719 36
Pueblo Rancho Del Sol 2 $399,000 192
Pueblo Red Creek Ranch 17 $561,176 113
Pueblo Red Creek Ranch Phase I 1 $1,099,000 144
Pueblo Red Creek Subdivision 2 $441,750 55
Pueblo Regency 2 $384,900 67
Pueblo Regency And Meadows 19 $360,810 69
Pueblo Regency Crest 16 $404,113 133
Pueblo Regency Crest No 3 1 $315,000 347
Pueblo Regency Park 5 $323,760 73
Pueblo Regency Ridge 1 $414,900 17
Pueblo Residence At Outlook 1 $275,000 56
Pueblo Ridge Gate 2 $379,950 45
Pueblo Ridgegate 1 $285,000 53
Pueblo River Run East 2 $298,500 89
Pueblo Rivers Run 3 $285,667 70
Pueblo Riverwalk 2 $379,450 115
Pueblo S L & I Co 1 $207,900 17
Pueblo Sangre De Cristo Place 1 $413,000 93
Pueblo Santa Cruz 1 $2,600,000 295
Pueblo Sawyer Ridge 2 $772,500 52
Pueblo Scooter & Yogis 1 $749,999 81
Pueblo Seasons Crested Hill 1 $280,000 109
Pueblo Settlers Village 3 $382,633 58
Pueblo Shay Park 2 $250,700 8
Pueblo Signal Mountain Ranch 1 $925,000 89
Pueblo Skyline Park 1 $349,900 212
Pueblo South 1 $187,000 89
Pueblo South Park 2 $227,500 222
Pueblo South Pueblo 11 $477,936 85
Pueblo South-pblo Cedarwood Station 2 $57,500 757
Pueblo South-pblo Eagle Ranch 4 $466,125 219
Pueblo South-pblo Hatchet 15 $215,093 217
Pueblo South-pblo Sikes Ranch 1 $199,000 285
Pueblo South-pblo St Charles Rvr Est 4 $613,475 272
Pueblo South-pblo Verde Valley Ranch 1 $115,000 294
Pueblo Southgate 1 $5,250,000 542
Pueblo Southpointe 11 $361,418 74
Pueblo Southside K-mart 1 $184,000 29
Pueblo Southwest County 2 $24,950 464
Pueblo Southwest Pueblo 6 $469,833 171
Pueblo Sovereign Court Condominium 1 $259,999 136
Pueblo St Charles Mesa 7 $984,100 88
Pueblo St Charles Mesa Sub 1 $425,000 93
Pueblo St Charles River Estate 1 $65,000 96
Pueblo St Charles River Estates 1 $65,000 96
Pueblo St Charles-mesa 46 $543,851 191
Pueblo Starlite 11 $272,973 79
Pueblo Starlite Hills 2 $334,950 28
Pueblo Starlite Hills 8th 1 $339,900 47
Pueblo Stone Thatcher 1 $200,000 23
Pueblo Stone & Thatcher 1 $200,000 23
Pueblo Stonemoor Hills 3 $313,333 185
Pueblo Sunset 1 $317,900 7
Pueblo Sunset Park 19 $319,589 55
Pueblo Sw Part Of County 1 $17,384,000 165
Pueblo Terleps 1 $275,000 7
Pueblo Thatcher Heights Sub 1 $299,000 89
Pueblo The Village Green At Walking Stick 2 $1,499,900 32
Pueblo Tuscany Villas 3 $159,967 122
Pueblo Two Pines At Outlook 2 $292,400 95
Pueblo Union Historical 23 $615,335 101
Pueblo University Park 6 $550,667 102
Pueblo University Park And Hills 12 $331,475 93
Pueblo Uplands Park 1 $215,000 229
Pueblo Van Keuren & Vassault 2 $199,950 150
Pueblo Ventana 3 $759,500 67
Pueblo Verde Valley Ranch 1 $75,000 170
Pueblo Versailles Townhomes 1 $272,500 92
Pueblo Villa Bella 8 $465,088 111
Pueblo Villa Bella Sub 2 $489,950 95
Pueblo Village Green At Walking Stick 1 $865,000 47
Pueblo Walking Stick - Vistas 31 $425,387 22
Pueblo Walking Stick Enclave 1 $7,900,000 138
Pueblo Walking Stick Estates 2 $664,000 102
Pueblo Walking Stick Vista 2 $65,000 9
Pueblo Walking Stick-vistas 1 $865,000 48
Pueblo West Of City Park 2 $317,500 214
Pueblo West Of Pueblo County 2 $272,500 132
Pueblo West Point 2 $288,250 78
Pueblo West Side 2 $179,950 122
Pueblo West Valley Estates 4 $571,000 71
Pueblo West Valley Golf 1 $575,000 219
Pueblo Westridge 3 $379,999 82
Pueblo Westside 21 $400,648 124
Pueblo Westwood 1 $329,900 33
Pueblo Westwood Village 15 $320,560 69
Pueblo Wilcox & Moore 1 $250,000 6
Pueblo Wiley Chamberlins Sub 1 $275,000 93
Pueblo Wiley Park Heights 1 $2,100,000 243
Pueblo Wiley???s Park Heights 1 $2,100,000 322
Pueblo Winters Add 1 $188,999 148
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/06/2026. The listing information on this page last changed on 06/06/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 06/06/2026 12:05:19 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Fri 06/05/2026 11:34:30 PM EST) or elevate MLS (last updated Sat 06/06/2026 12:00:25 AM EST) or Pueblo MLS (last updated Fri 06/05/2026 11:43:51 PM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel